
One number for the world
What is Inum?
iNum stands for international Number. It is a new kind of global phone number for a new kind of world -- a world with a new geography that's about local presence and global relationships, not about distance or national borders.
iNum is making use of the +883 global country code newly created by the ITU (International Telecommunication Union).
One number, worldwide.
Traditional phone numbers are tied to a particular country, or even a particular city, so when you move to another country you need to get a new number from a new supplier.
iNum numbers however do not have this limitation and you can therefore keep your iNum wherever you go in the world.
One number for multiple services.
iNum initially supports voice and SMS, but it will soon support more services. Stay tuned!
Who can call my iNum?
iNums are reachable from a growing list of networks. Eventually iNums will be reachable from any network worldwide just as any other "real" phone number.
| Country | City | Access Number |
|---|---|---|
| Argentina | Buenos Aires | +54 1159839500 |
| Australia | Sydney | +61 280148200 |
| Austria | +43 720880500 | |
| Bahrain | +973 16199200 | |
| Belgium | Brussels | +32 28081771 |
| Brazil | Brasilia | +55 6156719935 |
| Brazil | Florianopolis | +55 4837175058 |
| Brazil | Rio De Janeiro | +55 2135219966 |
| Brazil | Sao Paulo | +55 1137119355 |
| Bulgaria | Sofia | +359 24917555 |
| Canada | Calgary | (403) 775-1446 |
| Canada | Edmonton | (780) 669-9257 |
| Canada | Halifax | (902) 982-6937 |
| Canada | London | (519) 488-9336 |
| Canada | Montreal | (514) 907-7500 |
| Canada | Ottawa | (613) 686-4519 |
| Canada | Quebec City | (418) 8000384 |
| Canada | St. Johns, Newfoundland | (709) 757-0060 |
| Canada | Toronto | (416) 800-4303 |
| Canada | Toronto | (647) 724-8777 |
| Canada | Vancouver | (778) 786-3497 |
| Canada | Winnipeg | (204) 272-8182 |
| Chile | Santiago | +56 25813444 |
| Croatia | Zagreb | +385 17776363 |
| Cyprus | Nicosia | +357 22030500 |
| Czech Republic | Prague | +420 246019777 |
| Denmark | +45 69918686 | |
| El Salvador | +503 21131899 | |
| Estonia | +372 6681881 | |
| Finland | Helsinki | +358 942419200 |
| France | Paris | +33 170619800 |
| Georgia | Tbilisi | +995 32473846 |
| Germany | +4969257385876 | |
| Greece | Athens | +30 2111768444 |
| Hong Kong | Hong Kong | +85258080177 |
| Hungary | Budapest | +36 19980500 |
| Ireland | Dublin | +353 15262600 |
| Israel | Tel Aviv | +972 37219555 |
| Italy | Rome | +39 0662207777 |
| Japan | Tokyo | +81 345209777 |
| Latvia | +371 67652500 | |
| Luxembourg | +352 20880108 | |
| Malta | +35627780107 | |
| Mexico | Guadalajara | +52 3346242977 |
| Mexico | Mexico City | +52 5511678222 |
| Netherlands | Amsterdam | +31 208080808 |
| New Zealand | Auckland | +64 99250499 |
| Norway | Oslo | +47 21031306 |
| Panama | +507 8322488 | |
| Peru | Lima | +51 17085500 |
| Poland | Warsaw | +48 223982688 |
| Puerto Rico | Bayamon Norte | (787) 395-7140 |
| Romania | +40 318103500 | |
| Singapore | +65 31581212 | |
| Slovakia | Bratislava | +421 233002555 |
| Slovenia | Ljubljana | +386 16001422 |
| South Africa | Johannesburg | +27105002854 |
| Spain | Madrid | +34 911883777 |
| Sweden | Stockholm | +46 852500111 |
| Switzerland | Zurich | +41 435006262 |
| United Kingdom | London | +44 2033556363 |
| United States | Albuquerque | (505) 225-8243 |
| United States | Charlotte | (615) 671-9935 |
| United States | Chicago | (312) 253-4880 |
| United States | Houston | (713) 474-2323 |
| United States | Los Angeles | (213) 221-3799 |
| United States | New York | (646) 843-6969 |
| United States | Phoenix | (602) 354-9444 |
| United States | San Diego | (619) 330-9640 |
| United States | San Francisco | (650) 360-0999 |
| United States | Santa Barbara | (805) 308-9649 |
iNums are reachable from a growing list of networks. Eventually iNums will be reachable from any network worldwide just as any other "real" phone number.
| Service Provider | Retail Price |
|---|---|
| AltPhone | Free |
| Belgacom | per minute charges apply |
| Callcentric | Free |
| ComfyTel | Free |
| DialEgypt | Free |
| FonoSIP | Free |
| FonSWITCH | Free |
| Gizmo5 | Free |
| Google Talk | Free |
| Heath Technologies | Free |
| Huizen Wireless | Free |
| ippi | Free |
| Jajah | Free |
| Libera il VoIP | Free |
| Link2VoIP | Free |
| Localphone | Free |
| Magnaura | Free |
| Make a Call | Free |
| MidwestSIP | Free |
| MIXvoip | Free |
| Mobivox | Free |
| MS6 | Free |
| Net Oxygen | Free |
| Orange Switzerland | per minute charges apply |
| Pathephone | Free |
| Phone.com | Free |
| RazorTel | Free |
| Rebtel | Free |
| Ribbit | Free |
| Mobile One - Russia | Free |
| Skype | Per minute charges apply |
| SpringVoIP | Free |
| Sprint | per minute charges apply |
| Synapse Global | Free |
| TrueVoIP | Free |
| Truphone | Free |
| VoiceMeUp | Free |
| VoIP.ms | Free |
| Voiparea | Free |
| Voipbuster | Free |
| Voipcheap | Free |
| Voipstunt | Free |
| Voipuser | Free |
| Voxalot | Free |
| Voxeo | Free |
| VoxOx | Free |
You get a free Inum when purchasing Mobile One equipment!


